Yugioh Championship Series - Duel Academy
Season 4
CURRENT RANKINGS
Explanation of points:
Match Won = 3 points
Activity Win = 2 points
BYE = 2 points
Both Active but Unable to Find Eachother = 1 point (does not count toward match record)
Match Lost = 0 points
Rank | Name | Points | Duels Lost | forfeits | Match Record |
1 | s{EX} Chaos Magician | 18 | 7 | 0 | 6-1 |
2 | Zac | 17 | 4 | 0 | 6-1 |
3 | Chovy | 16 | 4 | 0 | 5-1 |
4 | -Mystogan- | 15 | 6 | 0 | 5-2 |
5 | Slonaka | 14 | 5 | 0 | 5-1 |
6 | Whatup Nab | 14 | 7 | 0 | 5-2 |
7 | FenixFX | 14 | 8 | 0 | 5-2 |
8 | sai | 13 | 3 | 0 | 4-1 |
9 | PhantomX | 13 | 4 | 0 | 4-1 |
10 | Harbinger | 13 | 6 | 0 | 4-2 |
11 | L Ryuzaki | 12 | 2 | 0 | 4-1 |
12 | Edward | 12 | 9 | 0 | 4-3 |
13 | Judgment Dragon | 11 | 4 | 0 | 4-2 |
14 | Neji | 10 | 3 | 0 | 3-1 |
15 | Bubbles | 10 | 4 | 1 | 4-2 |
16 | Fefe2931995 | 10 | 5 | 0 | 4-2 |
17 | PabelFTW | 10 | 6 | 0 | 4-3 |
18 | L.Lawliet | 10 | 6 | 0 | 4-2 |
19 | YangWenli | 10 | 6 | 1 | 4-3 |
20 | Pharos_k9 | 10 | 7 | 0 | 4-3 |
21 | ZaneVL | 10 | 8 | 0 | 4-3 |
22 | kyosuke kiryu | 9 | 5 | 0 | 3-2 |
23 | Anzo | 9 | 5 | 0 | 3-2 |
24 | Juelz Anthony Cruz | 8 | 7 | 0 | 3-3 |
25 | BGizzel | 7 | 4 | 0 | 3-2 |
26 | Train Hardnett | 7 | 7 | 0 | 3-3 |
27 | Germish Slave23 | 7 | 7 | 1 | 3-3 |
28 | IFiredMyParents | 7 | 9 | 0 | 3-4 |
Last edited by Nekofjung on Thu Jan 17, 2013 2:22 am; edited 35 times in total