Current Position | Name | Matches won | Duels lost | forfeits |
1 | Magician of Black Chaos | 8 | 3 | 0 |
2 | Ballin1521 | 6 | 5 | 0 |
3 | Evil_Bakura | 6 | 6 | 0 |
4 | LethalAfterZ | 6 | 6 | 0 |
5 | wh0_ar3_y0u | 6 | 7 | 0 |
6 | yuseifudo33 | 6 | 7 | 0 |
7 | Anzo | 5 | 2 | 0 |
8 | Amy Cool | 5 | 5 | 0 |
9 | mimgrim | 5 | 6 | 0 |
10 | train | 5 | 6 | 0 |
11 | svstar34 | 5 | 9 | 0 |
12 | Nelynel12 | 5 | 9 | 0 |
13 | Edward | 4 | 2 | 0 |
14 | BliTz | 4 | 2 | 1 |
15 | Yamisly | 4 | 4 | 0 |
16 | Eheroduelist | 4 | 6 | 0 |
Last edited by nekofjung on Mon May 07, 2012 1:44 am; edited 11 times in total